Polyphony Digital telah mengeluarkanSukan Gran TurismoKemas kini Februari 2020 hari ini dan kini disiarkan secara langsung! Pemain PS4 akan melihat ini sebagai kemas kini Gran Turismo Sport 1.56, dan ia menambah kereta baharu, acara baharu dan kemas kini Imbangan Prestasi (BOP) juga!
Nota tampalan kemas kini Gran Turismo Sport 1.56:
Ciri-ciri Utama Dilaksanakan
1. Kereta
– 3 kereta baharu berikut telah ditambah:
・Aston Martin DBR9 GT1 '10
・Fiat 500 1.2 8V Lounge SS '08
・Nissan 180SX Jenis X '96
2. Mod Kempen
– Acara berikut telah ditambahkan pada "Liga GT":
・”Cabaran FR” Pusingan 6 dan 7
・”Kumpulan 3 Piala” Pusingan 6 dan 7
・”Lamborghini Cup” Pusingan 8 dan 9
・”Siri Ketahanan Pertandingan X2019” Pusingan 5
3. Penalti
– Membetulkan ralat apabila penalti perlanggaran sedang dikeluarkan walaupun apabila "Penalti Kenalan Sampingan" pada tetapan penalti lobi telah dilumpuhkan.
– Melaraskan nilai ambang untuk penalti yang diberikan apabila seseorang ditolak keluar.
Berikut ialah senarai kereta yang terjejas dan pelarasan yang dibuat.
Kemas Kini Terakhir: 27/02/2020
Gr.3
Model | PS (Nisbah Kuasa) | lbs (Nisbah Pengurangan Berat) |
---|---|---|
Alfa Romeo4C Gr.3 | 527HP (105%) | 2,795 paun. (104%) |
Aston MartinDBR9 GT1 '10BARU | 572HP (94%) | 2,740 paun. (113%) |
Aston MartinV12 Vantage GT3 '12 | 585HP (111%) | 2,892 paun. (105%) |
AudiR8 LMS '15 | 535HP (90%) | 2,862 paun. (106%) |
BMWM3 GT (BMW Motorsport) '11 | 563HP (111%) | 2,937 paun. (107%) |
BMWM6 GT3 M Kuasa '16 | 563HP (95%) | 2,952 paun. (103%) |
BMWM6 GT3 Walkenhorst '16 | 563HP (95%) | 2,952 paun. (103%) |
BMWZ4 GT3 '11 | 536HP (104%) | 2,833 paun. (108%) |
ChevroletKorvet C7 Gr.3 | 576HP (103%) | 2,923 paun. (102%) |
CitroënGT oleh Citroën Race Car (Gr.3) | 529HP (87%) | 2,910 paun. (110%) |
mengelakViper SRT GT3-R '15 | 564HP (82%) | 2,928 paun. (103%) |
Ferrari458 Italia GT3 '13 | 533HP (97%) | 2,866 paun. (107%) |
FordKereta Ujian Ford GT LM Spec II | 533HP (89%) | 2,901 paun. (113%) |
FordMustang Gr.3 | 607HP (109%) | 2,923 paun. (102%) |
HondaNSX Gr.3 | 559HP (97%) | 2,866 paun. (100%) |
HyundaiKejadian Gr.3 | 589HP (114%) | 2,921 paun. (106%) |
JaguarGr.3 jenis F | 571HP (102%) | 2,921 paun. (106%) |
LamborghiniTaufan GT3 '15 | 550HP (94%) | 2,873 paun. (106%) |
LexusRC F GT3 (Emil Frey Racing) '17 | 564HP (106%) | 2,952 paun. (103%) |
LexusPrototaip RC F GT3 (Emil Frey Racing) '16 | 561HP (106%) | 2,952 paun. (103%) |
MazdaAtenza Gr.3 | 615HP (107%) | 2,934 paun. (104%) |
McLaren650S GT3 '15 | 560HP (109%) | 2,897 paun. (106%) |
McLarenMcLaren F1 GTR – BMW '95 | 542HP (89%) | 2,800 paun. (121%) |
Mercedes-BenzAMG GT3 '16 | 572HP (92%) | 2,921 paun. (100%) |
Mercedes-BenzSLS AMG GT3 '11 | 590HP (102%) | 2,976 paun. (100%) |
MitsubishiLancer Evo.Akhir Gr.3 | 566HP (107%) | 2,928 paun. (103%) |
NissanGT-R GT3 Schulze Motorsport '13 | 611HP(111%) | 2,895 paun. (101%) |
PeugeotPEUGEOT VGT (Gr.3) | 550HP (100%) | 2,921 paun. (106%) |
PeugeotRCZ Gr.3 | 556HP (106%) | 2,884 paun. (109%) |
Porsche911 RSR (991) '17 | 537HP (104%) | 2,903 paun. (106%) |
Sukan RenaultRS01 GT3 '16 | 531HP (98%) | 2,930 paun. (109%) |
SubaruWRX Gr.3 | 566HP (107%) | 2,934 paun. (104%) |
ToyotaFT-1 VGT (Gr.3) | 557HP (101%) | 2,906 paun. (103%) |
ToyotaGR Supra Racing Concept '18 | 570HP (95%) | 2,848 paun. (104%) |
VolkswagenKumbang Gr.3 | 546HP (91%) | 2,884 paun. (109%) |
VolkswagenVolkswagen GTI VGT (Gr.3) | 554HP (99%) | 2,859 paun. (103%) |
Gr.4
Model | PS (Nisbah Kuasa) | lbs (Nisbah Pengurangan Berat) |
---|---|---|
Alfa Romeo4C Gr.4 | 312HP (104%) | 2,496 paun. (111%) |
Aston MartinV8 Vantage Gr.4 | 393HP (97%) | 3,155 paun. (106%) |
AudiPiala TT '16 | 353HP (104%) | 2,405 paun. (97%) |
BMWM4 Gr.4 | 392HP (98%) | 3,188 paun. (106%) |
BugattiVeyron Gr.4 | 453HP (103%) | 3,638 paun. (100%) |
ChevroletKorvet C7 Gr.4 | 386HP (92%) | 3,243 paun. (109%) |
CitroënGT oleh Citroën Gr.4 | 372HP (93%) | 3,210 paun. (112%) |
mengelakViper Gr.4 | 400HP (92%) | 3,303 paun. (107%) |
Ferrari458 Itali Gr.4 | 376HP (99%) | 3,124 paun. (105%) |
FordMustang Gr.4 | 410HP (102%) | 3,241 paun. (105%) |
HondaNSX Gr.4 | 380HP (95%) | 3,267 paun. (109%) |
HyundaiKejadian Gr.4 | 394HP (101%) | 3,064 paun. (103%) |
JaguarGr.4 jenis F | 397HP (98%) | 3,155 paun. (106%) |
LamborghiniTaufan Gr.4 | 402HP (98%) | 3,098 paun. (103%) |
LexusRC F Gr.4 | 412HP (97%) | 3,210 paun. (104%) |
MazdaAtenza Gr.4 | 415HP (104%) | 3,042 paun. (100%) |
McLaren650S Gr.4 | 385HP (95%) | 3,153 paun. (110%) |
Mercedes-BenzSLS AMG Gr.4 | 408HP (96%) | 3,274 paun. (105%) |
MitsubishiLancer Evo.Akhir Gr.4 | 399HP (101%) | 2,961 paun. (101%) |
NissanGT-R Gr.4 | 422HP (97%) | 3,356 paun. (105%) |
PeugeotRCZ Gr.4 | 385HP (110%) | 2,619 paun. (97%) |
PorscheCayman GT4 Clubsport '16 | 362HP (94%) | 3,124 paun. (109%) |
Sukan RenaultMégane Gr.4 | 355HP (100%) | 2,401 paun. (99%) |
Sukan RenaultPiala Mégane '11 | 332HP (91%) | 2,526 paun. (120%) |
SubaruWRX Gr.4 | 383HP (100%) | 2,939 paun. (101%) |
Toyota86 Gr.4 | 357HP (98%) | 2,751 paun. (104%) |
ToyotaGR Supra (Liveri Nürburgring '19) | 380HP (95%) | 3,223 paun. (106%) |
VolkswagenScirocco Gr.4 | 339HP (93%) | 2,315 paun. (100%) |
Gr.1
Model | PS (Nisbah Kuasa) | lbs (Nisbah Pengurangan Berat) |
---|---|---|
AlpineAlpine VGT '17 | 603HP (100%) | 2,050 paun. (100%) |
AudiAudi VGT | 657HP (88%) | 2,205 paun. (80%) |
AudiR18 '11 | 595HP (106%) | 1,984 paun. (100%) |
AudiR18 '16 | 534HP (100%) | 1,929 paun. (100%) |
AudiR18 (Le Mans '11) | 595HP (106%) | 1,984 paun. (100%) |
BugattiBugatti VGT (Gr.1) | 669HP (103%) | 2,160 paun. (100%) |
mengelakSRT Tomahawk VGT (Gr.1) | 625HP (89%) | 2,094 paun. (100%) |
HyundaiHYUNDAI N 2025 VGT (Gr.1) | 617HP (95%) | 2,143 paun. (100%) |
JaguarXJR-9 '88 | 834HP (90%) | 1,971 paun. (100%) |
Mazda787B '91 | 786HP (98%) | 1,830 paun. (100%) |
MazdaLM55 VGT (Gr.1) | 630HP (97%) | 1,940 paun. (100%) |
McLarenMcLaren VGT (Gr.1) | 880HP(90%) | 1,984 paun. (100%) |
Mercedes-BenzSauber Mercedes C9 '89 | 818HP(87%) | 1,969 paun. (100%) |
NissanGT-R LM NISMO '15 | 613HP (100%) | 1,940 paun. (100%) |
NissanR92CP '92 | 838HP (88%) | 1,984 paun. (100%) |
Peugeot908 HDi Team Peugeot Jumlah '10 | 646HP (91%) | 2,050 paun. (100%) |
PeugeotL750R HYBRID VGT 2017 | 605HP (86%) | 1,819 paun. (100%) |
Porsche919 Hibrid (Pasukan Porsche) '16 | 508HP (100%) | 1,929 paun. (100%) |
Porsche962 C '88 | 805HP (130%) | 1,874 paun. (100%) |
ToyotaTS030 Hibrid '12 | 564HP (105%) | 1,984 paun. (100%) |
ToyotaTS050 Hibrid '16 | 514HP (100%) | 1,929 paun. (100%) |
Gr.2
Model | PS (Nisbah Kuasa) | lbs (Nisbah Pengurangan Berat) |
---|---|---|
HondaEPSON NSX '08 | 632HP (122%) | 2,535 paun. (100%) |
HondaRAYBRIG NSX CONCEPT-GT '16 | 612HP (100%) | 2,313 paun. (100%) |
Lexusdi TOM'S RC F '16 | 623HP (100%) | 2,249 paun. (100%) |
LexusPETRONAS TOM'S SC430 '08 | 652HP (132%) | 2,425 paun. (100%) |
NissanMOTUL AUTECH GT-R '16 | 621HP (100%) | 2,249 paun. (100%) |
NissanXANAVI NISMO GT-R '08 | 636HP (127%) | 2,425 paun. (100%) |
Gr.B
Model | PS (Nisbah Kuasa) | lbs (Nisbah Pengurangan Berat) |
---|---|---|
AudiSukan quattro S1 '87 | 513HP (86%) | 2,932 paun. (133%) |
FordKereta Rali Focus Gr.B | 535HP (98%) | 2,778 paun. (100%) |
FordKereta Rali Mustang Gr.B | 545HP (98%) | 2,981 paun. (98%) |
HondaKereta Rali NSX Gr.B | 537HP (95%) | 2,866 paun. (100%) |
HyundaiKereta Rali Genesis Gr.B | 522HP (103%) | 2,756 paun. (100%) |
MitsubishiKereta Rali Lancer Evo.Final Gr.B | 513HP (97%) | 2,870 paun. (101%) |
NissanKereta Rali GT-R Gr.B | 545HP (99%) | 2,945 paun. (99%) |
PeugeotKereta Rali RCZ Gr.B | 519HP (99%) | 2,698 paun. (102%) |
SubaruKereta Rali WRX Gr.B | 524HP (99%) | 2,822 paun. (100%) |
ToyotaKereta Rali 86 Gr.B | 514HP (98%) | 2,652 paun. (102%) |
Sila ambil perhatian bahawa nilai Kuasa (%) dan Berat (%) yang disenaraikan di sini ialah nilai apabila BoP dihidupkan. Kenderaan dari Kelas 'Gr.X' dan dari Kelas 'N100' hingga 'N1000' tidak termasuk dalam senarai ini.
Tiada litar baharu dalam kemas kini bulan ini, malangnya. Walaupun begitu, memandangkan berapa banyak sokongan Polyphony Digital telah diberikan kepada Gran Turismo Sport, saya mengesyaki tidak ramai orang akan mengadu.
Sumber:Pelancongan Besar